E-mail or Call for current rates on 10, 20, & 40-Year Fixed Rate Products
| Conforming Fixed** | Rate | Points |
| 30-Year Fixed | 4.875% | Zero (0) Points |
| 20-Year Fixed | 4.750% | Zero (0) Points |
| 15-Year Fixed | 4.375% | Zero (0) Points |
| FHA & VA 30-Year Fixed | 5.000% | Zero (0) Points |
| FHA & VA 15-Year Fixed | 4.500% | Zero (0) Points |
| VA 30-Year Fixed | 4.500% | Zero (0) Points |
| 40-Year Fixed | CALL | Zero (0) Points |
| Standard ARM** | Rate | Points |
| 1-Year ARM | CALL | Zero (0) Points |
| 3-Year ARM | CALL | Zero (0) Points |
| 5-Year ARM | 3.875% | Zero (0) Points |
| 7-Year ARM | CALL | Zero (0) Points |
**Rates are based on loan amounts of $100K or more. Rates and closing costs vary depending upon loan program and size.