E-mail or Call for current rates on 10, 20, & 40-Year Fixed Rate Products
| Conforming Fixed** | Rate | Points | APR |
| 30-Year Fixed | 3.875% | Zero (0) Points | 3.95% |
| 20-Year Fixed | 3.750% | Zero (0) Points | 3.86% |
| 15-Year Fixed | 3.375% | Zero (0) Points | 3.39% |
| FHA/VA 30-Year Fixed | 3.875% | Zero (0) Points | 4.10% |
| FHA & VA 15-Year Fixed | 3.500% | Zero (0) Points | 4.02% |
| FHA ARM | 3.250% | Zero (0) Points | 3.64% |
| Standard ARM** | Rate | Points | APR |
| 1-Year ARM | 3.750% | Zero (0) Points | 3.80% |
| 3-Year ARM | 3.250% | Zero (0) Points | 4.04% |
| 5-Year ARM | 2.625% | Zero (0) Points | 3.90% |
| 7-Year ARM | 3.625% | Zero (0) Points | 4.16% |
• 100% Financing USDA
• FHA, VA, and WHEDA programs
• 1st Time Homebuyer Programs with Low Down payment
• No PMI Programs – (Call for Details)
**Rates are based on loan amounts of $100K or more. Rates and closing costs vary depending upon loan program and size.